SSU33L/AC230V 50HZ
The SSU33L 3-phase mains monitoring device is an easy-to-use monitoring relay for the 230V/400V 3-phase mains.
This device is available in two versions. One is the SSU33L/AC230V for a network with neutral conductor, and the other is the SSU33L/AC400V for a network without neutral conductor.
The devices monitor the conductor voltages, frequency, symmetry and direction of rotation. The monitoring criteria are linked internally and their sensitivity is set by the operator using a rotary knob.
A second rotary knob is used to set the alarm delay.
This device is available in two versions. One is the SSU33L/AC230V for a network with neutral conductor, and the other is the SSU33L/AC400V for a network without neutral conductor.
The devices monitor the conductor voltages, frequency, symmetry and direction of rotation. The monitoring criteria are linked internally and their sensitivity is set by the operator using a rotary knob.
A second rotary knob is used to set the alarm delay.
| Current type | AC (50 Hz) |
|---|---|
| Nominal voltage | 230 V |
| Housing material | PC |
|---|---|
| Ingress Protection | IP 20 |
| Operation temperature | -25 … 60 °C |
| Storage temperature (no ice) | -40 … 85 °C |
| Weight | 300 g |
| Overvoltage category | III |
|---|---|
| Pollution degree | 2 |
| Rated test voltage measuring / measuring circuit | 2 kV rms / 1 min |
| Rated test voltage measuring circuit / main circuit | 2 kV rms / 1 min |
| Rated test voltage open contact | 1 kV rms / 1 min |
| Contact materials | AgNi |
|---|---|
| Mechanical endurance (cycles) | 30 000 000 |
| Minimum load | 10 mA, 5 V |
| Number of contacts | 1 CO |
| Rated current | 6 A |
| Rated load AC-1 | 1500 VA |
| Rated voltage | 250 V AC |
| AC voltage measurement range L-N / L-L | 160 … 275 V / - |
|---|---|
| Alarm delay | 0.2 … 5 s |
| Frequency difference setting range L-N / L-L | 3 … 15 Hz |
| Measured parameters | U, ΔPhi, Δf |
| Monitoring functions | Under, over, phase failure, phase sequence |
| Number of voltage measurement inputs | 4 (L1 / L2 / L3 / N) |
| Overvoltage setting range | ≥ 275 V |
| Phase angle difference setting range L-N / L-L | 3 … 15° |
| Rated AC voltage L-N / L-L | 230 V / - |
| Rated base frequency | 50 Hz |
| Undervoltage setting range | ≤ 160 V |
| Voltage difference setting range L-N / L-L | 20 … 100 V / 35 … 173 V |
| Frequency range | 50 Hz |
|---|---|
| Nominal voltage | 230 V AC |
| Operating voltage range | 160 … 275 V |
| Power consumption AC / DC | 3 VA / - |
| Approvals | UKCA,CE,EAC,cURus |
|---|---|
| Standards | IEC/EN 60947 |
3D-models "SSU33L/AC230V 50HZ"
| Current type | AC (50 Hz) |
|---|---|
| Nominal voltage | 230 V |
| Housing material | PC |
|---|---|
| Ingress Protection | IP 20 |
| Operation temperature | -25 … 60 °C |
| Storage temperature (no ice) | -40 … 85 °C |
| Weight | 300 g |
| Overvoltage category | III |
|---|---|
| Pollution degree | 2 |
| Rated test voltage measuring / measuring circuit | 2 kV rms / 1 min |
| Rated test voltage measuring circuit / main circuit | 2 kV rms / 1 min |
| Rated test voltage open contact | 1 kV rms / 1 min |
| Contact materials | AgNi |
|---|---|
| Mechanical endurance (cycles) | 30 000 000 |
| Minimum load | 10 mA, 5 V |
| Number of contacts | 1 CO |
| Rated current | 6 A |
| Rated load AC-1 | 1500 VA |
| Rated voltage | 250 V AC |
| AC voltage measurement range L-N / L-L | 160 … 275 V / - |
|---|---|
| Alarm delay | 0.2 … 5 s |
| Frequency difference setting range L-N / L-L | 3 … 15 Hz |
| Measured parameters | U, ΔPhi, Δf |
| Monitoring functions | Under, over, phase failure, phase sequence |
| Number of voltage measurement inputs | 4 (L1 / L2 / L3 / N) |
| Overvoltage setting range | ≥ 275 V |
| Phase angle difference setting range L-N / L-L | 3 … 15° |
| Rated AC voltage L-N / L-L | 230 V / - |
| Rated base frequency | 50 Hz |
| Undervoltage setting range | ≤ 160 V |
| Voltage difference setting range L-N / L-L | 20 … 100 V / 35 … 173 V |
| Frequency range | 50 Hz |
|---|---|
| Nominal voltage | 230 V AC |
| Operating voltage range | 160 … 275 V |
| Power consumption AC / DC | 3 VA / - |
| Approvals | UKCA,CE,EAC,cURus |
|---|---|
| Standards | IEC/EN 60947 |
Approvals
3D-models "SSU33L/AC230V 50HZ"