UIS-WCB1
Wide I/O module:- digital inputs: 10- Analogue inputs: 2- PT100 inputs: 2- Relay outputs: 2- Transistor outputs: 2- analogue outputs: 2- isolated (inputs & relays), compatible with UniStream via snap-on or DIN rail
| Current type | DC |
|---|---|
| Nominal voltage | 24 V |
| Ingress Protection | IP 20 / NEMA1 |
|---|---|
| Mounting | DIN rail |
| Operating altitude | 2 000 m / 6 562 ft |
| Operation temperature | -20 ... 55 °C / -4 ... 131 °F |
| Relative huminity, no condensation | 5 ... 95 % |
| Storage temperature (no ice) | -30 … 70 °C / -22 ... 158 °F |
| Number of analog inputs* | 2 |
|---|---|
| Number of digital inputs | 10 |
| Number of encoder inputs* | 2 |
| Number of temperature inputs | 2 PT100/NI100/NI120 |
| Number of analog outputs | 2 |
|---|---|
| Number of relay outputs | 8 |
| Number of transistor outputs | 2 |
| Approvals | UKCA,CE,cULus |
|---|---|
| Standards | IEC 60068-2-27,IEC 60068-2-6 |
Approvals
Documents "UIS-WCB1"